Contact List
010
Screen Purpose/Concepts
The contact list is used to maintain and display contact names, phone numbers, functional titles and remarks by location. These contacts can be established for a CMMS3 Plant, Plant Group, Supplier, Customer, or support locations. Suppliers/Customers can be established for each CMMS3 plant location, and different contacts can exist for the same Supplier/Customer for each CMMS3 plant.
Inquiry is based on the location field and plant code in the key. Both plant and plant group are valid. User's security determines what locations can be updated. Users can only update those locations they have permission to update.
Contact timestamp will show highlighted in red when the data is considered outdated or expired. Suppliers are required to perform an annual contact review from May 1st to July 31st to ensure information provided is complete and accurate. If the Last Updated by Timestamp does not display a date within that time frame, then that contact timestamp will be highlighted red as outdated or expired. It will show highlighted in orange if the contact will expire at the end of the contact review period.
020
Inquiry Functions
The "Location" and "Plant" text box fields are required for successful inquiry. Enter a valid location or GSDB code in the "Location" field and a valid plant or plant group code in the "Plant" field.
Note: Plant Groups may be entered in the "Plant" text box field to access all contacts for a region.
Plant Group Codes:
FAPFU – Ford Asia Pacific
FOEFU – Ford of Europe
NAASY – North American Assembly
QMPGO – North American Manufacturing
SAFFU – Ford South America
OTOFU – OTOSAN Central Follow Up
030
Change Functions
Contact information may be updated or changed via entry of data in the desired text box, selection of the corresponding action column box, and selection of Save button at the bottom of the page.
Email Addresses: Must contain only one "@" sign, must have a "." after the "@", the period/dot cannot be at the beginning, end, or have more than one in a row, there can be no embedded blanks and no question marks. If the formatting of the email address is invalid, the field will be highlighted in red.
Note: The only allowable special characters to be input in Name/ email/ office/Home/Pager/Fax - Telephone numbers/ Remark fields are the following: @ : - / ; ( ) , $ . +
035
Contact Review Complete Button
Location contacts should be reviewed at least annually and upon personnel changes to ensure completeness and accuracy of data. The Last Updated by User Id and the Last Updated timestamp field will display the last user and date when the contact record was last updated. The Contact Review Complete button allows a user to reset the Last Updated by User ID and Last Updated timestamp fields for all contacts displayed for the Location/Plant. This indicates that a full review of contact data has been performed and the information provided for the contact is complete and accurate.
040 Add
Functions
New contacts may be added via selection of the "New Contact" icon at the top of the page. Enter the desired information and select the Save button.
Note: The only allowable special characters to be input in Name/ email/ office/Home/Pager/Fax - Telephone numbers/ Remark fields are the following: @ : - / ; ( ) , $ . +
050
Delete Functions
Contacts may be deleted via selection of the specific selection box in the action column, and then selection of the Delete button at the bottom of the page.
060
Other Functions
New Contact Icon | Window to add new contact |
Print Icon | Print Contact List |
Help Icon | Access Help |
Contact email link | Access email application for contact |
070 Data
Element Fields
Location
Plant
Location Type
Company Address
Company Name
Contact Name
Last Updated Timestamp
Last Updated User ID
Function
Office: Telephone Number and Remark
Home: Telephone Number and Remark
Mobile: Telephone Number and Remark
Fax: Telephone Number and Remark
080
Mainframe to Web Consistency
The Contact List page is similar to the following mainframe screens:
CMMS3 FBBA and FCBA
090
Error Messages
MSG001 | COPY INVALID - LOCATION ALREADY DEFINED |
MSG001 | NO MORE RECORDS AVAILABLE |
MSG002 | ENTER LOCATION CODE |
MSG003 | LOCATION CODE DOES NOT EXIST IN PHONE SYSTEM FOR PLT ENTERED |
MSG004 | LOCATIONS "CMMS" AND "MMS" CAN ONLY BE CREATED IN PLANT = "OTHER" |
MSG005 | LOCATION CODE MUST BE THE SAME AS PLANT CODE WHEN LOCATION TYPE = "P" |
MSG006 | LOCATION CODE IS NOT A VALID SUPPLIER FOR THIS PLANT |
MSG007 | LOCATION CODE IS NOT A VALID SUPPLIER FOR A PLANT IN THIS PLANT GROUP |
MSG008 | LOCATION CODE IS NOT A VALID SUPPLIER |
MSG009 | LOCATION CODE IS NOT A VALID CUSTOMER FOR THIS PLANT |
MSG010 | USER PROFILE NOT FOUND |
MSG010 | LOCATION CODE IS NOT A VALID CUSTOMER FOR A PLANT IN THIS PLANT GROUP |
MSG011 | DATE ROUTINE ERROR |
MSG011 | LOCATION CODE IS NOT A VALID CUSTOMER |
MSG012 | UCCS CODES ARE INVALID WHEN LOCATION TYPE = "O" |
MSG013 | UPDATE NOT SUCCESSFUL |
MSG013 | ENTER LOCATION TYPE "P", "S", "C", OR "O" |
MSG014 | INSERT NOT SUCCESSFUL |
MSG014 | VALID LOCATION TYPES ARE "P", "S", "C", OR "O" |
MSG015 | DELETE NOT SUCCESSFUL |
MSG015 | LOCATION TYPE "P" IS INVALID FOR PLANT = "OTHER" |
MSG016 | UPDATE SUCCESSFUL BUT NO HOME PHONE ACCESS |
MSG016 | INVALID ANALYST FOR THIS PLANT |
MSG017 | ADD SUCCESSFUL |
MSG017 | INVALID ANALYST FOR THIS PLANT GROUP |
MSG018 | DELETE SUCCESSFUL |
MSG018 | INVALID ANALYST |
MSG019 | NO DETAIL RECORDS FOUND |
MSG019 | LOCATION ALREADY EXISTS - CANNOT BE ADDED |
MSG019 | CANNOT CHANGE KEY FIELDS - PLEASE RE-INQUIRE |
MSG020 | LOCATION TYPE CANNOT BE UPDATED |
MSG020 | RECORD ALREADY EXISTS |
MSG021 | ENTER "YES" TO CONFIRM DELETE OF LOCATION AND ALL CONTACT INFORMATION |
MSG022 | FUNCTION CODE NOT FOUND |
MSG024 | ANALYST CODE MUST BE UNIQUE FOR A FUNCTION |
MSG025 | MUST ENTER CONTACT NAME |
MSG026 | MUST ENTER PHONE NUMBER |
MSG027 | PHONE NUMBER MUST BE ENTERED 999-999-9999 |
MSG028 | INVALID CHARACTER IN LOCATION CODE |
MSG029 | DATA CHANGED SINCE LAST INQUIRY - PLEASE REINQUIRE |
MSG030 | LOCATION NAME MUST BE ENTERED FOR NON-UCCS LOCATIONS |
MSG031 | PLEASE ENTER FUNCTION CODE |
MSG032 | INQUIRY REQUIRED BEFORE PERFORMING COPY FUNCTION |
MSG033 | DIVISION NOT PERMITTED ON THIS PAGE |
MSG033 | ENTER NEW LOCATION AND/OR NEW PLANT - THEN PRESS PF6 KEY |
MSG034 | USER DOES NOT HAVE UPDATE ACCESS - COPY FUNCTION INVALID |
MSG035 | COPY INVALID - USER DOES NOT HAVE UPDATE ACCESS TO THIS PLANT |
MSG036 | COPY INVALID - USER DOES NOT HAVE UPDATE ACCESS TO THIS PLANT GROUP |
MSG037 | COPY INVALID - USER DOES NOT HAVE UPDATE ACCESS TO 'OTHER' DATA |
MSG037 | CHANGE SUCCESSFUL |
MSG038 | INVALID PLANT/PLANT GROUP CODE |
MSG039 | INVALID PLANT/PLANT GROUP MNEMONIC |
MSG040 | INQUIRY INVALID FOR THIS PLANT |
MSG041 | INQUIRY INVALID FOR THIS PLANT GROUP |
MSG042 | INQUIRY INVALID WHEN PLANT IS "OTHER" |
MSG043 | INQUIRY INVALID ON THIS LOCATION |
MSG044 | COPY FUNCTION SUCCESSFUL - NEW LOCATION CREATED |
MSG045 | USER CANNOT CREATE LOCATION |
MSG046 | INVALID CHARACTER IN ANALYST CODE |
MSG047 | USER DOES NOT HAVE UPDATE ACCESS FOR THE PHONE SYSTEM |
MSG048 | UNAUTHORIZED COMMAND - UPDATES RESTRICTED TO CONTACT DETAIL LINES |
MSG049 | UNAUTHORIZED UPDATE - DATA CAN ONLY BE UPDATED BY PHONE ADMINISTRATOR |
MSG050 | USER DOES NOT HAVE UPDATE ACCESS TO THIS PLANT |
MSG051 | USER DOES NOT HAVE UPDATE ACCESS TO THIS PLANT GROUP |
MSG052 | PHONE ADMINISTRATOR DOES NOT HAVE PROPER ACCESS TO UPDATE PLANT |
MSG053 | PHONE ADMINISTRATOR DOES NOT HAVE PROPER ACCESS TO UPDATE PLANT GROUP |
MSG054 | COPY FUNCTION INVALID FOR OUTSIDE SUPPLIER |
MSG055 | UCCS CHANGES BEING PROCESSED - CANNOT ADD LOCATION AT THIS TIME |
MSG056 | UCCS CHANGES BEING PROCESSED - CANNOT ADD CONTACT TO LOCATION GSDB |
MSG057 | INQUIRY ALLOWED ONLY ON LOCATIONS DEFINED AS SUPPLIERS |
MSG085 | RECORD HAS BEEN CHANGED SINCE INQUIRY - PLEASE INQUIRE AGAIN |
MSG107 | THIS IS A REQUIRED FIELD |
MSG118 | INVALID ACTION - COMMAND COMBINATION REQUESTED |
MSG126 | REQUEST NUMBER CANNOT BE BLANK |
MSG128 | INVALID PART NUMBER |
MSG137 | INVALID PRINTER |
MSG300 | USER NOT AUTHORIZED TO PERFORM THIS FUNCTION |
MSG301 | THIS USER IS NOT AUTHORIZED TO VIEW THIS DATA |
MSG302 | USER IS AUTHORIZED FOR INQUIRY ONLY ON THIS PLANT'S DATA |
MSG900 | DUPLICATE PARTS - ENTER DELIMITED PART NUMBER |
MSG901 | RECORD CHANGED SINCE INQUIRY - RE-INQUIRE |
MSG902< | INVALID PLANT MNEMONIC |
MSG903 | INVALID PLANT CODE |
MSG922 | INVALID DATE |
MSG923 | INVALID TIME |
MSG945 | PLANT CODE
OR PLANT MNEMONIC REQUIRED INVALID ENVIRONMENT |